Are you low with any of the genes in Doodle Creature? Not sure about which creature to scan for more genes? Use this search tool to help you locate the different genes quickly. Type in the gene or genes that you need in the filter box. Quickly locate the animal that you need to extract the genes. Have fun!
Creature | Group Type | Scanner Time | Gene Scanned |
---|---|---|---|
Anaconda | Amphibian/Reptile | 35 | Big + Long Neck + Long Tail |
Chameleon | Amphibian/Reptile | 20 | Colorful + Long Tail |
Crocodile | Amphibian/Reptile | 35 | Big + Predator + Swimming |
Eel | Amphibian/Reptile | 20 | Long Tail + Swimming |
Frog | Amphibian/Reptile | 25 | Jumping + Swimming |
Lizard | Amphibian/Reptile | 20 | Fast + Long Tail |
Monitor Lizard | Amphibian/Reptile | 25 | Big + Long Tail |
Newt | Amphibian/Reptile | 30 | Fast + Long Tail + Swimming |
Snake | Amphibian/Reptile | 40 | Long Neck + Long Tail + Poisonous |
Thorny Dragon | Amphibian/Reptile | 25 | Horny + Long Tail |
Elephant | Big Animal | 30 | Big + Horny |
Hippo | Big Animal | 25 | Big + Swimming |
Kangaroo | Big Animal | 50 | Big + Jumping + Marsupial |
Koala | Big Animal | 35 | Big + Furry + Predator |
Mammoth | Big Animal | 40 | Big + Furry + Horny |
Monkey | Big Animal | 20 | Furry + Long Tail |
Panda | Big Animal | 35 | Big + Colorful + Predator |
Rhino | Big Animal | 30 | Big + Horny |
Albatross | Big Birds | 40 | Big + Flying + Swimming |
Cassowary | Big Birds | 25 | Big + Furry |
Eagle | Big Birds | 40 | Big + Flying + Predator |
Goose | Big Birds | 40 | Big + Flying + Long Neck |
Ostrich | Big Birds | 35 | Big + Fast + Long Neck |
Peacock | Big Birds | 35 | Colorful + Flying + Long Neck |
Pelican | Big Birds | 40 | Big + Flying + Swimming |
Penguin | Big Birds | 10 | Swimming |
Swan | Big Birds | 35 | Flying + Long Neck + Swimming |
Turkey | Big Birds | 30 | Big + Flying |
Camel | Domestic Animals | 35 | Big + Domestic + Long Neck |
Cat | Domestic Animals | 20 | Domestic + Furry |
Cow | Domestic Animals | 40 | Big + Domestic + Horny |
Dog | Domestic Animals | 25 | Domestic + Social |
Donkey | Domestic Animals | 10 | Domestic |
Goat | Domestic Animals | 25 | Domestic + Horny |
Horse | Domestic Animals | 20 | Domestic + Fast |
Manul | Domestic Animals | 10 | Furry |
Pig | Domestic Animals | 10 | Domestic |
Sheep | Domestic Animals | 20 | Domestic + Furry |
Coral Fish | Fishes | 25 | Colorful + Small + Swimming |
Fish | Fishes | 10 | Swimming |
Flying fish | Fishes | 25 | Flying + Swimming |
Piranha | Fishes | 20 | Predator + Swimming |
Shark | Fishes | 35 | Big + Predator + Swimming |
Bat | Forest/Jungle | 25 | Flying + Rodent + Small |
Bear | Forest/Jungle | 25 | Big + Predator |
Cheetah | Forest/Jungle | 20 | Fast + Predator |
Fox | Forest/Jungle | 20 | Colorful + Predator |
Lion | Forest/Jungle | 25 | Big + Predator |
Raccoon | Forest/Jungle | 30 | Colorful + Fast + Predator |
Skunk | Forest/Jungle | 20 | Poisonous |
Tiger | Forest/Jungle | 35 | Big + Colorful + Predator |
Vampire | Forest/Jungle | 30 | Bloodsucker + Flying |
Wolf | Forest/Jungle | 10 | Predator |
Beaver | Rodent | 75 | Hardworking + Rodent + Swimming |
Chinchilla | Rodent | 15 | Furry + Rodent |
Flying Squirrel | Rodent | 20 | Flying + Rodent |
Guinea Pig | Rodent | 25 | Furry + Rodent + Swimming |
Hamster | Rodent | 20 | Domestic + Rodent + Small |
Jerboa | Rodent | 30 | Fast + Jumping + Small |
Mole | Rodent | 5 | Rodent |
Rabbit | Rodent | 30 | Furry + Jumping + Rodent |
Rat | Rodent | 15 | Long Tail + Rodent |
Squirrel | Rodent | 60 | Furry + Hardworking + Jumping + Long Tail + Rodent |
Bee | Flying Insect | 65 | Flying + Furry + Hardworking + Insect + Social |
Beetle | Flying Insect | 20 | Flying + Insect |
Butterfly | Flying Insect | 15 | Colorful + Insect |
Dragonfly | Flying Insect | 40 | Fast + Flying + Insect + Long Tail |
Fly | Flying Insect | 30 | Fast + Flying + Insect |
Horsefly | Flying Insect | 35 | Big + Flying + Insect |
Ladybird | Flying Insect | 15 | Colorful + Insect |
Locust | Flying Insect | 50 | Big + Flying + Insect + Jumping |
Mosquito | Flying Insect | 35 | Bloodsucker + Flying + Insect |
Wasp | Flying Insect | 40 | Flying + Insect + Poisonous |
Dolphin | Marine | 40 | Jumping + Social + Swimming |
Fur Seal | Marine | 30 | Furry + Predator + Swimming |
Grampus | Marine | 45 | Big + Colorful + Predator + Swimming |
Kashalot | Marine | 35 | Big + Predator + Swimming |
Manatee | Marine | 25 | Big + Swimming |
Narwhal | Marine | 25 | Horny + Swimming |
Polar Bear | Marine | 45 | Big + Furry + Predator + Swimming |
Seal | Marine | 25 | Big + Swimming |
Walrus | Marine | 35 | Big + Predator + Swimming |
Whale | Marine | 25 | Big + Swimming |
Black Widow | Many Legs | 30 | Colorful + Poisonous |
Crab | Many Legs | 10 | Swimming |
Crayfish | Many Legs | 20 | Long Tail + Swimming |
Lobster | Many Legs | 25 | Big + Swimming |
Scorpio | Many Legs | 35 | Insect + Long Tail + Poisonous |
Shrimp | Many Legs | 15 | Small + Swimming |
Spider | Many Legs | 10 | Predator |
Tarantula | Many Legs | 35 | Furry + Insect + Poisonous |
Chupacapra | Mystical Creature | 25 | Bloodsucker + Predator |
Dragon | Mystical Creature | 60 | Big + Flying + Long Neck + Long Tail + Predator |
Griffin | Mystical Creature | 25 | Flying + Predator |
Manticore | Mystical Creature | 55 | Flying + Long Tail + Poisonous + Predator |
Pegasus | Mystical Creature | 25 | Fast + Flying |
Roc | Mystical Creature | 40 | Big + Flying + Predator |
Sea Dragon | Mystical Creature | 55 | Big + Long Neck + Long Tail + Predator + Swimming |
Unicorn | Mystical Creature | 25 | Fast + Horny |
Wyvern | Mystical Creature | 70 | Big + Flying + Long Neck + Poisonous + Predator |
Chicken | Small Birds | 10 | Domestic |
Dove | Small Birds | 15 | Flying |
Duck | Small Birds | 35 | Domestic + Flying + Swimming |
Falcon | Small Birds | 25 | Flying + Predator |
Hummingbird | Small Birds | 50 | Colorful + Flying + Hardworking + Small |
Kiwi | Small Birds | 10 | Furry |
Parrot | Small Birds | 25 | Colorful + Flying |
Seagull | Small Birds | 25 | Flying + Swimming |
Sparrow | Small Birds | 45 | Fast + Flying + Jumping + Small |
Woodpecker | Small Birds | 45 | Colorful + Flying + Hardworking |
Ant | Insect | 55 | Fast + Hardworking + Insect + Small + Social |
Aphid | Insect | 10 | Insect + Small |
Centipede | Insect | 15 | Fast + Insect |
Cockroach | Insect | 25 | Domestic + Fast + Insect |
Flea | Insect | 50 | Bloodsucker + Fast + Insect + Jumping + Small |
Grasshopper | Insect | 30 | Fast + Insect + Jumping |
Leech | Insect | 25 | Bloodsucker + Swimming |
Mantis | Insect | 20 | Big + Insect |
Stag Beetle | Insect | 20 | Horny + Insect |
Worm | Insect | 5 | Insect |
Antelope | Wild Animal | 40 | Big + Fast + Horny |
Boar | Wild Animal | 20 | Fast + Furry |
Deer | Wild Animal | 25 | Fast + Horny |
Elk | Wild Animal | 30 | Big + Horny |
Giraffe | Wild Animal | 35 | Big + Colorful + Long Neck |
Ram | Wild Animal | 25 | Furry + Horny |
Zebra | Wild Animal | 20 | Colorful + Fast |
Great, very helpful. But could you also include how to get the animals please ?
that’s on a different page
what page?
duh
da para comprar moedas grĂ¡tis (free) por SMS
how you get vampire it is not working
How do you get big jeans
It’s science genes, not pants jeans.
How do u get giraffe
not gets
No sloth? And it says to make seagull by doing some thing impossible because they have to use one another,uh.
Well just Dove+siwmming=seagull
What a SHIT! No recipes for animals FUCK YOU!
it says “Gene Look-up” but youre just telling us the groups theyre in. maybe it’s the fact i’m on mobile, but still wtf?
Dove+siwmming=seagull
DID YOU TRY THAT BEFORE?!
Dove+siwmming=seagull
DID YOU TRY THAT BEFORE?!